Tuesday, March 16, 2010

Chico Real Estate Sales Statistics





Some interesting stats on the current Chico Real Estate market.
As of 5:00 p.m. on Tuesday, March 16th from Chico MLS



CURRENTLY LISTED SINGLE FAMILY HOMES ON MLS = 319

REGULAR LISTINGS = 243
SHORT SALE LISTINGS = 51
BANK OWNED LISTINGS = 25

LISTED SHORT SALES PRICE BREAK DOWN: (51)
$0 TO $100,000 = 0
$101,000 TO $200,000 = 16
$201,000 TO $300,000 = 18
$301,000 TO $400,000 = 5
$401,000 TO $500,000 = 6
$501,000 TO $600,000 = 1
$601,000 TO $700,000 = 4
$701,000 TO $800,000 = 0
$801,000 TO $900,000 = 1
$900,000 AND UP = 0

LISTED BANK OWNED PRICE BREAK DOWN: (25)
$0 TO $100,000 = 1
$101,000 TO $200,000 = 6
$201,000 TO $300,000 = 9
$301,000 TO $400,000 = 5
$401,000 TO $500,000 = 2
$501,000 TO $600,000 = 2
$601,000 TO $700,000 = 0
$701,000 TO $800,000 = 0
$801,000 TO $900,000 = 0
$900,000 AND UP = 0

16% OF THE ACTIVE LISTINGS ARE SHORT SALES AND 8% ARE BANKED OWNED.

CURRENTLY PENDING = 99
$0 TO $100,000 = 0
$101,000 TO $200,000 = 14
$201,000 TO $300,000 = 46
$301,000 TO $400,000 = 23
$401,000 TO $500,000 = 4
$501,000 TO $600,000 = 8
$601,000 TO $700,000 = 2
$701,000 TO $800,000 = 1
$801,000 TO $900,000 = 0
$900,000 AND UP = 1

SOLD SINGLE FAMILY HOMES IN THE PAST 6 MONTHS = 338
$0 TO $100,000 = 3
$101,000 TO $200,000 = 53
$201,000 TO $300,000 = 163
$301,000 TO $400,000 = 85
$401,000 TO $500,000 = 23
$501,000 TO $600,000 = 5
$601,000 TO $700,000 = 3
$701,000 TO $800,000 = 1
$801,000 TO $900,000 = 2
$900,000 AND UP = 0

12% OF THE SOLD PROPERTIES WERE SHORT SALES AND 18% WERE FORECLOSURES/BANK OWNED.

No comments:

Post a Comment