Friday, March 26, 2010

CHICO WEEKEND OPEN HOUSES





TAKE A SATURDAY OR SUNDAY DRIVE AND STOP BY THESE OPEN HOUSES.






4 GLENOAK COURT, 3 BDRM, 2 BA 1429 SQ FT - $289,000

1843 WISTERIA LANE, 3 BDRM, 2 BA 1804 SQ FT - $389,000

1921 WAXWING WAY, 4 BDRM, 3 BA 2795 SQ FT - $529,000

10684 PLAYER LANE, 3 BDRM 3 BA 2702 SQ FT - $500,000

217 EAGLE NEST DR, 3 BDRM, 2 BA 2739 SQ FT -$525,000

1921 WAXWING WAY, 4 BDRM, 3 BA 2795 SQ FT - $529,000

203 ESTATES DR, 4 BDRM, 2 BA 2690 SQ FT - $537,900

No comments:

Post a Comment