Table Comparison:
| $210,000 Purchase | 10% Drop In Price ($189,000 Purchase) | |
| Interest Rate | 4.875% | 6.5% |
| Monthly Payment-P & I | $1,127.54 | $1,215.54 |
| Taxes | $218.75 | $196.87 |
| Insurance | $80.00 | $75.00 |
| Mortgage Insurance | $96.25 | $86.63 |
| Total Monthly Pmt | $1,522.54 | $1,574.04 |
Over the life of a loan, the difference is $18,540.00. Not to mention the $8,000 Tax Credit and the tax write-offs for a year. Now is Definitely the time to Buy!
4.875% APR = 5.838% including 1.75% Mortgage Insurance Premium
6.5% APR=7.508% including 1.75% Mortgage Insurance Premium
No comments:
Post a Comment